Verschillen voor "CUPRO"

Verschillen tussen versies 7 en 8
Versie 7 sinds 2015-08-05 08:27:18
Grootte: 8924
Commentaar:
Versie 8 sinds 2017-03-11 14:08:42
Grootte: 0
Commentaar:
Verwijderingen worden op deze manier gemarkeerd. Toevoegingen worden op deze manier gemarkeerd.
Regel 1: Regel 1:
CADchUP 3D Profiles (CUPRO), general dimensions, acc. to DIN. You can also find this information within app CUPRO. For additions, bugs, contact cadchup_at_stringit.nl.

From ancient times CADchUP contains code to draft metal profiles. Simple extrusion profiles but also standardized hot rolled profiles: HEA, HEB, HEM, INP, IPE, UNP and L and T shapes. A must have for engineers. Simply start the command, choose your profile and follow the command prompt.

 * Cold rolled profiles
{{attachment:cold_profiles.png}}
 * Extruded shapes
{{attachment:extruded_profiles.png}}
 * Hot rolled profiles
{{attachment:warm_profiles.png}}



<<TableOfContents()>>

= Hot Rolled Profiles =

== HEA ==
||100||96||100||5||8||12||
||120||114||120||5||8||12||
||140||133||140||5.5||8.5||12||
||160||152||160||6||9||15||
||180||171||180||6||9.5||15||
||200||190||200||6.5||10||18||
||220||210||220||7||11||18||
||240||230||240||7.5||12||21||
||260||250||260||7.5||12.5||24||
||280||270||280||8||13||24||
||300||290||300||8.5||14||27||
||320||310||320||9||15.5||27||
||340||330||340||9.5||16.5||27||
||360||350||360||10||17.5||27||
||400||390||400||11||19||27||
||450||440||450||11.5||21||27||
||500||490||500||12||23||27||
||550||540||550||12.5||24||27||
||600||590||600||13||25||27||
||650||640||650||13.5||26||27||
||700||690||700||14.5||27||27||
||800||790||800||15||28||30||
||900||890||900||16||30||30||
||1000||990||1000||16.5||31||30||
== HEB ==
||100||100||100||6||10||12||
||120||120||120||6.5||11||12||
||140||140||140||7||12||12||
||160||160||160||8||13||15||
||180||180||180||8.5||14||15||
||200||200||200||9||15||18||
||220||220||220||9.5||16||18||
||240||240||240||10||17||21||
||260||260||260||10||17.5||24||
||280||280||280||10.5||18||24||
||300||300||300||11||19||27||
||320||320||300||11.5||20.5||27||
||340||340||300||12||21.5||27||
||360||360||300||12.5||22.5||27||
||400||400||300||13.5||24||27||
||450||450||300||14||26||27||
||500||500||300||14.5||28||27||
||550||550||300||15||29||27||
||600||600||300||15.5||30||27||
||650||650||300||16||31||27||
||700||700||300||17||32||27||
||800||800||300||17.5||33||30||
||900||900||300||18.5||35||30||
||1000||1000||300||19||36||30||
== HEM ==
||100||120||106||12||20||12||
||120||140||126||12.5||21||12||
||140||160||146||13||22||12||
||160||180||166||14||23||15||
||180||200||186||14.5||24||15||
||200||220||206||15||25||18||
||220||240||226||15.5||26||18||
||240||270||248||18||32||21||
||260||290||268||18||32.5||24||
||280||310||288||18.5||33||24||
||300||340||310||21||39||27||
||320||359||309||21||40||27||
||340||377||309||21||40||27||
||360||395||308||21||40||27||
||400||432||307||21||40||27||
||450||478||307||21||40||27||
||500||524||306||21||40||27||
||550||572||306||21||40||27||
||600||620||305||21||40||27||
||650||668||305||21||40||27||
||700||716||304||21||40||27||
||800||814||303||21||40||30||
||900||910||302||21||40||30||
||1000||1008||302||21||40||30||
== INP ==
||80||80||42||3.9||5.9||
||100||100||50||4.5||6.8||
||120||120||58||5.1||7.7||
||140||140||66||5.7||8.6||
||160||160||74||6.3||9.5||
||180||180||82||6.9||10.4||
||200||200||90||7.5||11.3||
||220||220||98||8.1||12.2||
||240||240||106||8.7||13.1||
||260||260||113||9.4||14.1||
||280||280||119||10.1||15.2||
||300||300||125||10.8||16.2||
||320||320||131||11.5||17.3||
||340||340||137||12.2||18.3||
||360||360||143||13||19.5||
||400||400||155||14.4||21.6||
== IPE ==
||80||80||46||3.8||5.2||5||
||100||100||55||4.1||5.7||7||
||120||120||64||4.4||6.3||7||
||140||140||73||4.7||6.9||7||
||160||160||82||5||7.4||9||
||180||180||91||5.3||8||9||
||200||200||100||5.6||8.5||12||
||220||220||110||5.9||9.2||12||
||240||240||120||6.2||9.8||15||
||270||270||135||6.6||10.2||15||
||300||300||150||7.1||10.7||15||
||330||330||160||7.5||11.5||18||
||360||360||170||8||12.7||18||
||400||400||180||8.6||13.5||21||
||450||450||190||9.4||14.6||21||
||500||500||200||10.2||16||21||
||550||550||210||11.1||17.2||24||
||600||600||220||12||19||24||
== Hot Rolled, L, Equal ==
||20*3||20||20||3||3.5||
||25*3||25||25||3||3.5||
||25*4||25||25||4||3.5||
||30*3||30||30||3||5||
||30*4||30||30||4||5||
||30*5||30||30||5||5||
||35*3||35||35||3||5||
||35*4||35||35||4||5||
||35*5||35||35||5||5||
||40*3||40||40||3||6||
||40*4||40||40||4||6||
||40*5||40||40||5||6||
||40*6||40||40||6||6||
||45*3||45||45||3||7||
||45*5||45||45||5||7||
||50*3||50||50||3||7||
||50*4||50||50||4||7||
||50*5||50||50||5||7||
||50*6||50||50||6||7||
||50*7||50||50||7||7||
||50*8||50||50||8||7||
||55*6||55||55||6||8||
||60*6||60||60||6||8||
||60*7||60||60||7||8||
||60*8||60||60||8||8||
||65*6||65||65||6||9||
||65*7||65||65||7||9||
||65*8||65||65||8||9||
||65*9||65||65||9||9||
||70*6||70||70||6||9||
||70*7||70||70||7||9||
||70*8||70||70||8||9||
||75*6||75||75||6||10||
||75*7||75||75||7||10||
||75*8||75||75||8||10||
||75*10||75||75||10||10||
||80*8||80||80||8||10||
||80*10||80||80||10||10||
||80*12||80||80||12||10||
||90*9||90||90||9||11||
||90*10||90||90||10||11||
||100*8||100||100||8||12||
||100*10||100||100||10||12||
||100*12||100||100||12||12||
||110*10||110||110||10||12||
||120*10||120||120||10||13||
||120*12||120||120||12||13||
||120*15||120||120||15||13||
||130*12||130||130||12||14||
||140*13||140||140||13||15||
||140*15||140||140||15||15||
||150*12||150||150||12||16||
||150*15||150||150||15||16||
||150*18||150||150||18||16||
||160*15||160||160||15||17||
||180*16||180||180||16||18||
||180*18||180||180||18||18||
||200*16||200||200||16||18||
||200*20||200||200||20||18||
== Hot Rolled, L, Unequal ==
||30*20*3||30||20||3||3.5||
||40*20*3||40||20||3||3.5||
||40*20*4||40||20||4||3.5||
||40*25*4||40||25||4||3.5||
||45*30*4||45||30||4||4.5||
||45*30*5||45||30||5||4.5||
||50*30*5||50||30||5||4.5||
||50*40*4||50||40||4||6||
||50*40*5||50||40||5||6||
||60*30*5||6||30||5||6||
||60*30*6||60||30||6||6||
||60*30*7||60||30||7||6||
||60*40*4||60||40||4||6||
||60*40*5||60||40||5||6||
||60*40*6||60||40||6||6||
||65*50*5||65||50||5||6.5||
||65*50*6||65||50||6||6.5||
||65*50*7||65||50||7||6.5||
||75*50*6||75||50||6||6.5||
||75*50*7||75||50||7||6.5||
||75*50*8||75||50||8||6.5||
||75*55*7||75||55||7||7||
||80*40*6||80||40||6||7||
||80*40*8||80||40||8||7||
||80*65*8||80||65||8||8||
||90*65*6||90||65||6||8||
||90*65*8||90||65||8||10||
||100*50*6||100||50||6||9||
||100*50*8||100||50||8||9||
||100*50*10||100||50||10||9||
||100*65*7||100||65||7||10||
||100*65*8||100||65||8||10||
||100*65*9||100||65||9||10||
||100*65*10||100||65||10||10||
||100*75*7||100||75||7||10||
||100*75*8||100||75||8||10||
||100*75*9||100||75||9||10||
||100*75*10||100||75||10||10||
||120*80*8||120||80||8||11||
||120*80*10||120||80||10||11||
||120*80*12||120||80||12||11||
||130*65*8||130||65||8||11||
||130*65*10||130||65||10||11||
||130*75*8||130||75||8||10.5||
||130*75*10||130||75||10||10.5||
||130*90*10||130||90||10||12||
||150*75*9||150||75||9||11||
||150*75*10||150||75||10||11||
||150*75*11||150||75||11||10.5||
||150*75*12||150||75||12||11||
||150*90*10||150||90||10||12||
||150*90*12||150||90||12||12||
||150*100*10||150||100||10||13||
||150*100*12||150||100||12||13||
||150*100*14||150||100||14||13||
||160*80*10||160||80||10||13||
||160*80*12||160||80||12||13||
||200*100*10||200||100||10||15||
||200*100*12||200||100||12||15||
||200*100*15||200||100||15||15||
||250*90*10||250||90||10||15||
== Hot Rolled, T, Equal ==
||20*3||20||20||3||3||
||25*3||25||25||3||3||
||25*3.5||25||25||3.5||3.5||
||30*3||30||30||3||3||
||30*4||30||30||4||4||
||35*4||35||35||4||4||
||35*4.5||35||35||4.5||4.5||
||40*4||40||40||4||4||
||40*5||40||40||5||5.5||
||45*5||45||45||5||5.5||
||45*5.5||45||45||5.5||5.5||
||50*5||50||50||5||6||
||50*6||50||50||6||6||
||60*7||60||60||7||7||
||70*8||70||70||8||8||
||80*9||80||80||9||9||
||90*10||90||90||10||10||
||100*11||100||100||11||11||
||120*13||120||120||13||13||
||140*15||140||140||15||15||
== Hot Rolled, T, Unequal ==
||60*30*5.5||60||30||5.5||5.5||
||70*35*6||70||35||6||6||
||80*40*7||80||40||7||7||
||100*50*8.5||100||50||8.5||8.5||
||120*60*10||120||60||10||10||
== UNP ==
||30*33||30||33||5||7||
||40*20||40||20||5||5||
||40*35||40||35||5||7||
||50*25||50||25||5||6||
||50*38||50||38||5||7||
||60*30||60||30||6||6||
||65*42||65||42||5.5||7.5||
||80*45||80||45||6||8||
||100*50||100||50||6||8.5||
||120*55||120||55||7||9||
||140*60||140||60||7||10||
||160*65||160||65||7.5||10.5||
||180*70||180||70||8||11||
||200*75||200||75||8.5||11.5||
||220*80||220||80||9||12.5||
||240*85||240||85||9.5||13||
||260*90||260||90||10||14||
||280*95||280||95||10||15||
||300*10||300||100||10||16||
||320*100||320||100||14||17.5||
||350*100||350||100||14||16||
||380*102||380||102||13.5||16||
||400*110||400||110||14||18||

This site is hosted by StringIT.

Information and software on this site is offered -as is- without any warranty and licensed in different ways. You should read the page about licensing before use.