Verschillen voor "CUPRO"

Verschillen tussen versies 1 en 8 (omvat 7 versies)
Versie 1 sinds 2015-02-25 21:45:58
Grootte: 828
Commentaar:
Versie 8 sinds 2017-03-11 14:08:42
Grootte: 0
Commentaar:
Verwijderingen worden op deze manier gemarkeerd. Toevoegingen worden op deze manier gemarkeerd.
Regel 1: Regel 1:
= 3D Profiles =
<<TableOfContents()>>
== Hot Rolled Profiles ==
||100||96||100||5||8||12||
||120||114||120||5||8||12||
||140||133||140||5.5||8.5||12||
||160||152||160||6||9||15||
||180||171||180||6||9.5||15||
||200||190||200||6.5||10||18||
||220||210||220||7||11||18||
||240||230||240||7.5||12||21||
||260||250||260||7.5||12.5||24||
||280||270||280||8||13||24||
||300||290||300||8.5||14||27||
||320||310||320||9||15.5||27||
||340||330||340||9.5||16.5||27||
||360||350||360||10||17.5||27||
||400||390||400||11||19||27||
||450||440||450||11.5||21||27||
||500||490||500||12||23||27||
||550||540||550||12.5||24||27||
||600||590||600||13||25||27||
||650||640||650||13.5||26||27||
||700||690||700||14.5||27||27||
||800||790||800||15||28||30||
||900||890||900||16||30||30||
||1000||990||1000||16.5||31||30||

This site is hosted by StringIT.

Information and software on this site is offered -as is- without any warranty and licensed in different ways. You should read the page about licensing before use.